Technical Data
Standard | IEC6094 7-1;IEC 60947-5-1 | Malfunction | 300m/Sec2 (about 30G’S) |
Operation speed | 0.1 mm-1 m/s | Ambient temperature (°C) | -10~+80 |
Contact resistance | 15mΩ max. (initial value) | Humidity | 95% RH max |
Insulation resistance | 100mΩ min. (at 500VDC) | Mechanical life | 20,000,000 operations above |
Vibration | 10-55Hz, 1.5mm double amplitude | Electrical life | 500,000 operations above |
Mechanical durable | 1000m/Sec2 (about 100G’S) | Weight | Approx.22g to 58g |
Product Diagram
Dimensions