Technical Data
System maximum de voltage | 1000 | Protection grade | IP65 |
Maximum input current for each string | 15A | Output switch | DC isolation switch/DC circuit breaker |
Maximum input strings | 6 | SMC4 Waterproof Connectors | Standard |
Maximum output switch current | 125A | PV de fuse | Standard |
Number of inverter MPPT | N | PV surge protector | Standard |
Number of Output strings | 1 | Monitoring module | Optional |
Category of test | II grade protection | Preventing diode | Optional |
Nominal discharge current | 20kA | Box material | Metal |
Maximum discharge current | 40kA | Installation method | Wall mounting type |
Voltage protection level | 3.8KV | Operating Temperature | -25°C~+ 55°C |
Maximum continuous operating voltage Uc | 1050V | EJevatron of temperature | 2000M |
Poles | 3P | Permis ible relative humidity | 0-95%,no condensation |
Structure characteristic | Plug-push module | Width * High * Depth | 500 * 400 * 190 |
Product Diagram
Dimensions
MG-PV 8/1